I'm sad, mad and very pissed off - as any loyal fan would be. But, the tabloid type myths that the Indian media is spreading is pissing me off even more. I'll try to address some of these baseless, ignorant and extremely inflammatory comments passed around in the media (both print and visual) in the next few blogs.
Here is a table of the ages of the Indian squad for the WC.
| Rahul Dravid | 34 |
| Sachin Tendulkar | 33 |
| Ajit Agarkar | 29 |
| MS Dhoni | 25 |
| Saurav Ganguly | 34 |
| Harbhajan Singh | 26 |
| Dinesh Karthik | 21 |
| Zaheer Khan | 28 |
| Anil Kumble | 36 |
| Munaf Patel | 23 |
| Irfan Pathan | 22 |
| Virender Sehwag | 28 |
| Sreesanth | 24 |
| Robin Uthappa | 21 |
| Yuvraj Singh | 25 |
Are you telling me that 27 is old??!!
To compare, here's the average age of one of the favorites of the WC - the Australian team.
| Adam Gilchrist | 35 |
| Mathew Hayden | 35 |
| Ricky Ponting | 32 |
| Michael Clarke | 25 |
| Andrew Symonds | 31 |
| Michael Hussey | 31 |
| Shane Watson | 25 |
| Brad Hogg | 36 |
| NW Bracken | 29 |
| SW Tait | 24 |
| Glenn McGrath | 37 |
| Stuart Clark | 31 |
| Brad Haddin | 29 |
| Brad Hodge | 32 |
| Mitchell Johnson | 24 |
Average age - 3 years older!!! Lets put this in perspective. Its almost a difference of playing/seeing/being aware of one additional world cup. While most of the Indians were not even born at the 1979 world cup, many of the Australian team members were getting their first dose of cricket.
Point proven. Media - please stop saying that 27 is old!
No comments:
Post a Comment